Matching Information: Singular & Plural Number
Matching Information: Singular & Plural Number
1. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) name | (i) subjects |
(b) game | (ii) cousins |
(c) subject | (iii) teachers |
(d) teacher | (iv) leaves |
(e) cousin | (v) names |
(vi) friends | |
(vii) games |
2. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) apple | (i) boys |
(b) boy | (ii) children |
(c) book | (iii) feet |
(d) foot | (iv) apples |
(e) child | (v) books |
3. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) brush | (i) mice |
(b) woman | (ii) brushes |
(c) mouse | (iii) women |
(d) man | (iv) dishes |
(e) dish | (v) men |
4. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) tomato | (i) heroes |
(b) box | (ii) potatoes |
(c) ox | (iii) boxes |
(d) hero | (iv) tomatoes |
(e) potato | (v) oxen |
5. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) leaf | (i) thieves |
(b) thief | (ii) lives |
(c) wolf | (iii) knives |
(d) life | (iv) wolves |
(e) knife | (v) leaves |
6. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) key | (i) pencils |
(b) pen | (ii) chairs |
(c) flower | (iii) pens |
(d) pencil | (iv) flowers |
(e) chair | (v) keys |
7. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) dress | (i) bushes |
(b) glass | (ii) dresses |
(c) class | (iii) classes |
(d) peach | (iv) glasses |
(e) bush | (v) peaches |
8. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) church | (i) torches |
(b) watch | (ii) branches |
(c) match | (iii) churches |
(d) torch | (iv) matches |
(e) branch | (v) watches |
9. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) city | (i) babies |
(b) puppy | (ii) stories |
(c) party | (iii) cities |
(d) story | (iv) parties |
(e) baby | (v) puppies |
10. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) berry | (i) flies |
(b) lady | (ii) hobbies |
(c) fly | (iii) berries |
(d) army | (iv) ladies |
(e) hobby | (v) armies |
11. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) half | (i) loaves |
(b) shelf | (ii) calves |
(c) wolf | (iii) shelves |
(d) calf | (iv) wolves |
(e) loaf | (v) halves |
12. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) deer | (i) salmon |
(b) sheep | (ii) moose |
(c) salmon | (iii) fish |
(d) moose | (iv) deer |
(e) fish | (v) sheep |
13. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) leaflet | (i) books |
(b) footstep | (ii) leaflets |
(c) engine | (iii) footsteps |
(d) book | (iv) engines |
(e) shelf | (v) shelves |
14. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) balloon | (i) pillows |
(b) pillow | (ii) drums |
(c) drum | (iii) monkeys |
(d) monkey | (iv) balloons |
(e) friend | (v) friends |
15. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) ring | (i) boxes |
(b) boy | (ii) rings |
(c) rock | (iii) plants |
(d) plant | (iv) rocks |
(e) box | (v) boys |
16. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) frog | (i) lakes |
(b) hill | (ii) hills |
(c) garden | (iii) frogs |
(d) lake | (iv) gardens |
(e) cloud | (v) clouds |
17. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) coat | (i) rooms |
(b) room | (ii) beds |
(c) bed | (iii) tables |
(d) table | (iv) drawers |
(e) drawer | (v) coats |
18. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) duck | (i) lions |
(b) lion | (ii) ducks |
(c) rabbit | (iii) elephants |
(d) tiger | (iv) rabbits |
(e) elephant | (v) tigers |
19. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) boat | (i) buses |
(b) train | (ii) cars |
(c) car | (iii) boats |
(d) bus | (iv) aeroplanes |
(e) aeroplane | (v) trains |
20. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) banana | (i) oranges |
(b) egg | (ii) bananas |
(c) orange | (iii) grapes |
(d) mango | (iv) eggs |
(e) grape | (v) mangoes |
21. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) mountain | (i) oceans |
(b) lake | (ii) rivers |
(c) river | (iii) mountains |
(d) ocean | (iv) ponds |
(e) pond | (v) lakes |
22. Match the information in column A with the information in column B. [Irregular Plurals]
Column A (Singular) | Column B (Plural) |
(a) man | (i) feet |
(b) foot | (ii) women |
(c) woman | (iii) mice |
(d) tooth | (iv) men |
(e) mouse | (v) teeth |
23. Match the information in column A with the information in column B. [Irregular Plurals]
Column A (Singular) | Column B (Plural) |
(a) goose | (i) oxen |
(b) louse | (ii) children |
(c) ox | (iii) syllabi |
(d) child | (iv) lice |
(e) syllabus | (v) geese |
24. Match the information in column A with the information in column B. [Pronouns]
Column A (Singular) | Column B (Plural) |
(a) I | (i) you |
(b) you | (ii) they |
(c) It | (iii) they |
(d) he | (iv) they |
(e) she | (v) we |
25. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) me | (i) them |
(b) him | (ii) our |
(c) her | (iii) us |
(d) my | (iv) their |
(e) his | (v) them |
26. Match the information in column A with the information in column B. [Irregular Plurals]
Column A (Singular) | Column B (Plural) |
(a) person | (i) knives |
(b) leaf | (ii) people |
(c) life | (iii) wolves |
(d) knife | (iv) leaves |
(e) wolf | (v) lives |
27. Match the information in column A with the information in column B.
Column A (Singular) | Column B (Plural) |
(a) deer | (i) these |
(b) sheep | (ii) those |
(c) this | (iii) deer |
(d) that | (iv) media |
(e) medium | (v) sheep |